Expandable: Can be extended with additional light bars.
Output current level adjustable through the output cable with 0-10V.
| Input Power | 500W,720W,800W,1000W |
| Input Voltage | 120-277VAC,208-400VAC,50/60Hz |
| Efficiency | Up to 3.2 mol/J |
| Heat Output | 500w:1706 BTU / 720w:2457 BTU / 800w:2730 BTU / 1000w:3412 BTU |
| Light Distribution | 120°(Lambertian) |
| Waterproof Rate | IP65 / IP20 |
| Dimming | 0-10V |
| Operate Temperature | -18-40°℃ (0-104°F) |
| Size(L*W*D) | 500W:826x1087x63mm / 32.5x42.8x2.5" 720W-800W:1190x1087x63mm/46.9x42.8x2.5" 1000W:1490x1087x63mm/58.7x42.8x2.5" |
| Net Weight | 500w:8.5Kg / 720W-800W:10.5Kg / 1000W:12.5Kg |
Full-spectrum LED grow lights provide illumination that closely mimics sunlight. This marketing term originates from the concept of "full-spectrum light," which is currently used to describe electromagnetic radiation spanning from the ultraviolet (UV) to the infrared (IR) wavebands.
Foldable Design: Left and right folding for compact packaging, no disassembly required.