Equipped with physical dimmers for manual adjustment.
| Input Power | 800W, 1000W, 1200W |
| Input Voltage | 120-277VAC,208-400VAC, 50/60Hz |
| Efficiency | Up to 3.2 mol/J |
| Heat Output | 800w: 2730 BTU / 1000w: 3412 BTU / 1200w: 4094 BTU |
| Spectrum | Full Spectrum | Supplement Spectrum |
| Light Distribution | 125°*90"(Batwing) / 120°(Lambertian) |
| Waterproof Rate | IP65 / WET Location |
| Dimming | 0-10V |
| Operate Temperature | -18-40°℃ (0-104°F) |
| Size(L*W*D) | 800W: 560 x 394 x 100mm / 22.0 x 15.51 x 3.94" 1000W:854 x 394 x 100mm / 33.62 x 15.51 x3.94" 1200W:854 x 394 x 100mm/33.62 x15.51 x 3.94" |
| Net Weight | 80ow: 15kg / 1000W: 23kg / 1200W: 23kg |
Full-spectrum led grow lights provide lights that closely resemble light
from the sun. This marketing name comes from the concept of
“full-spectrum light,” which nowadays has been used to refer to
electromagnetic radiation from the UV to infrared wavebands.
Quick and easy wiring, can be connected in series for multiple units.
Space-saving: ideal for vertical cultivation.
Easy installation and operation, energy-saving, with a long lifespan.