Quick and easy wiring, can be connected by multiplying in series.
Easy to install and operate, Energy saving, long lifespan.
| Input Power | 320W,680W,1000W |
| Input Voltage | 120-277VAC,208-400VAC,50/60Hz |
| Efficiency | Up to 3.0 mol/J |
| Heat Output | 320W: 1092 BTU / 680W: 2320 BTU / 1000W: 3412 BTU |
| Light Distribution | 120° (Lambertian) |
| Waterproof Rate | DAMP / WET Location |
| Dimming | 0-10V |
| Thermal Management | Passive |
| Max. Ambient Temp | 105" |
| Size(L*W*D) | 320W: 551x74x82mm/21.7x3.23x2.91" 680W-1000W: 1071x74x82mm/42.17x3.23x2.91" |
| Net Weight | 320W: 3.89Kg / 680W: 6.6Kg / 1000W: 9.48Kg |
Full-spectrum led grow lights provide lights that closely resemble light
from the sun. This marketing name comes from the concept of
“full-spectrum light,” which nowadays has been used to refer to
electromagnetic radiation from the UV to infrared wavebands.
Lifetime: >36000 hours.
Light Distribution: 120° (Lambertian).
>Waterproof Rate: IP65/ET Location.