Quick and easy wiring, capable of being connected in series for multiple units.
| Input Power | 320W,680W,1000W |
| Input Voltage | 120-277VAC,208-400VAC,50/60Hz |
| Efficiency | Up to 3.0 mol/J |
| Heat Output | 320W: 1092 BTU / 680W: 2320 BTU / 1000W: 3412BTU |
| Spectrum | Full spectrum | Supplement spectrum |
| Light Distribution | 120°*90°(Batwing) |
| Waterproof Rate | IP65 / WET Location |
| Dimming | 0-10V |
| Operate Temperature | -18-40°℃ (0-104°F) |
| Size(L*W*D) | 320W: 552x105x72mm / 21.73x4.13x2.76" 680W: 1071x105x72mm / 42.17x4.13x2.76" 1000W: 1071x105x82mm / 42.17x6.3x2.76" |
| Net Weight | 320W: 2.8kg / 680W: 5.61kg / 1000W: 8.26kg |
Full-spectrum led grow lights provide lights that closely resemble light
from the sun. This marketing name comes from the concept of
“full-spectrum light,” which nowadays has been used to refer to
electromagnetic radiation from the UV to infrared wavebands.
Easy installation and operation, energy-saving, with a long lifespan.
Output current level adjustable through the output cable with 0-10V.