Supports 0-10V dimming, enabling regional dimming control when paired with external controllers.
| Input Power | 125W, 250W |
| Input Voltage | 120-277VAC,208-400VAC, 50/60Hz |
| Efficiency | Up to 3.2 mol/J |
| Heat Output | 125w: 427 BTU / 250w: 853 BTU |
| Spectrum | Full Spectrum | High red spectrum |
| Light Distribution | 135° |
| Waterproof Rate | IP65 / WET Location |
| Dimming | 0-10V |
| Operate Temperature | -18-40°℃ (0-104°F) |
| Size(L*W*D) | 125W:1160x81x77mm/46.7 x3.2x 3.0" 250W: 2345 x 81 x 77mm /92.3 x 3.2 x 3.0 |
| Net Weight | 125w: 2.6kg / 250W: 4.9kg |
Full-spectrum led grow lights provide lights that closely resemble light
from the sun. This marketing name comes from the concept of
“full-spectrum light,” which nowadays has been used to refer to
electromagnetic radiation from the UV to infrared wavebands.
Flexible installation allows for inter-plant supplemental lighting, with daisy-chain connection of multiple units.
Optimized for plant growth by improving light coverage in underexposed areas.
135° lens angle deployed from a singular bar design for effective light distribution.